| 18 Hole Non Resident Green Fee | €80.00 |
| 18 Hole Resident Green Fee | €80.00 |
| 9 Hole Green Fee | €45.00 |
| 18 Hole Corporate Rate (20+) Mon, Tue, Wed | €75.00 |
| 18 Hole Corporate Rate (20+) Thurs, Fri, Sat, Sun | €80.00 |
| 18 Hole Non Resident Green Fee | €95.00 |
| 18 Hole Resident Green Fee | €85.00 |
| 9 Hole Green Fee | €60.00 |
| 18 Hole Corporate Rate (20+) Mon, Tue, Wed | €85.00 |
| 18 Hole Corporate Rate (20+) Thurs, Fri, Sat, Sun | €90.00 |
| 18 Hole Non Resident Green Fee | €125.00 |
| 18 Hole Resident Green Fee | €90.00 |
| 9 Hole Green Fee |
€70.00 |
| 18 Hole Corporate Rate (20+) Mon, Tue, Wed | €95.00 |
| 18 Hole Corporate Rate (20+) Thurs, Fri, Sat, Sun |
€100.00 |
| 36 Hole Non Resident Rate | €180.00 |
| 36 Hole Resident Rate | €150.00 |
| 18 Hole Non Resident Green Fee | €90.00 |
| 18 Hole Resident Green Fee | €85.00 |
| 9 Hole Green Fee | €60.00 |
| 18 Hole Corporate Rate (20+) Mon, Tue, Wed |
€85.00 |
| 18 Hole Corporate Rate (20+) Thurs, Fri, Sat, Sun | €90.00 |
| 18 Hole Non Resident Green Fee | €80.00 |
| 18 Hole Resident Green Fee |
€80.00 |
| 9 Hole Green Fee | €45.00 |
| 18 Hole Corporate Rate (20+) Mon, Tue, Wed | €75.00 |
| 18 Hole Corporate Rate (20+) Thurs, Fri, Sat, Sun | €80.00 |