
Day 1 = Monday, Day 2 = Tuesday, Day 3 = Wednesday, Day 4 = Thursday, Day 5 = Friday, Day 6 = Saturday, Day 7 = Sunday
UK & Ireland Scheduled Flights | ||
| Birmingham | Daily | Flybe |
| Coventry | Daily | Thomsonfly |
| Dublin | 22 Flights weekly | Aer Lingus |
| Glasgow Preswick | Daily | Ryanair |
| Kent | Days 3 and 5 | EUjet |
| Liverpool | Daily | Ryanair |
| London Gatwick | 2 flights a day | EasyJet |
| London Gatwick | Daily | Ryanair |
| London Heathrow | 4 flight a day | Aer Lingus |
| London Luton | Daily | Ryanair |
| London Stansted | 3 flight a day | Ryanair |
| Manchester | Daily | British Airways |
| Nottingham (East Midlands) | Daily | Ryanair |

